|
home of Denver Judo 719 Mariposa Street, Denver, CO 80204 (303) 623-3362
|
|||||||||||||||
|
Order for fast delivery via paypal: |
|||||||||||||||
| S/H is $8 min or 8% of order 2008/09/03 | |||||||||||||||
| SINGLE WEAVE BLEACHED WHITE JUDO UNIFORM: | |||||||||||||||
|
|||||||||||||||
| Size | Jacket/Pants/White Belt | Jacket Only | Pants Only |
![]() |
|||||||||||
| 0000 | $29.00 | $16.00 | $18.00 | ||||||||||||
| 000 | $30.00 | $17.00 | $18.00 | ||||||||||||
| 00 | $31.00 | $18.0 | $18.00 | ||||||||||||
| 0 | $32.00 | $20.00 | $18.00 | ||||||||||||
| 1 | $34.00 | $21.00 | $18.00 | ||||||||||||
| 2 | $36.00 | $23.00 | $18.00 | ||||||||||||
| 3 | $38.00 | $24.00 | $20.00 | ||||||||||||
| 4 | $40.00 | $25.00 | $20.00 | ||||||||||||
| 5 | $42.00 | $27.00 | $20.00 | ||||||||||||
| 6 | $45.00 | $28.00 | $20.00 | ||||||||||||
| 7 | $48.00 | $30.00 | $24.00 | ||||||||||||
| 8 | $49.00 | $33.00 | $24.00 | ||||||||||||
|
|||||||||||||||
| Size | Jacket/Pants | Jacket Only | Pants Only |
![]() |
|||||||||||
| 3 | $60.00 | $46.00 | $20.00 | ||||||||||||
| 4 | $64.00 | $48.00 | $20.00 | ||||||||||||
| 5 | $67.00 | $50.00 | $20.00 | ||||||||||||
| 6 | $72.00 | $56.00 | $20.00 | ||||||||||||
| 7 | $76.00 | $59.00 | $24.00 | ||||||||||||
| 8 | $80.00 | $62.00 | $24.00 | ||||||||||||
| BLUE SINGLE WEAVE JUDO UNIFORM: | |||||||||||||||
| Size | Jacket/Pants/White belt | Jacket Only | Pants Only |
![]() |
|||||||||||
| 000 | $41.00 | $18.00 | $20.00 | ||||||||||||
| 00 | $42.00 | $19.00 | $20.00 | ||||||||||||
| 0 | $43.00 | $21.00 | $20.00 | ||||||||||||
| 1 | $45.00 | $23.00 | $20.00 | ||||||||||||
| 2 | $46.00 | $27.00 | $20.00 | ||||||||||||
| 3 | $48.00 | $29.00 | $25.00 | ||||||||||||
| 4 | $50.00 | $31.00 | $25.00 | ||||||||||||
| 5 | $53.00 | $33.00 | $25.00 | ||||||||||||
| 6 | $56.00 | $35.00 | $25.00 | ||||||||||||
| 7 | $60.00 | $37.00 | $28.00 | ||||||||||||
| 8 | $62.00 | $39.00 | $29.00 | ||||||||||||
| BLUE DOUBLE WEAVE JUDO UNIFORM: | |||||||||||||||
| Size | Jacket/Pants | Jacket Only | Pants Only |
![]() |
|||||||||||
| 3 | $69.00 | $50.00 | $24.00 | ||||||||||||
| 4 | $75.00 | $55.00 | $25.00 | ||||||||||||
| 5 | $80.00 | $57.00 | $25.00 | ||||||||||||
| 6 | $85.00 | $62.00 | $25.00 | ||||||||||||
| 7 | $90.00 | $65.00 | $27.00 | ||||||||||||
| 8 | $99.00 | $70.00 | $29.00 | ||||||||||||
| BLUE/WHITE REVERSIBLE COMPETITION JUDO UNIFORM: | |||||||||||||||
| Size | Reversible Jacket/White Pants/Blue Pants | Reversible Jacket Only | White Pants Only |
|
|||||||||||
| 3 | $95.00 | $59.00 | $20.00 | $24.00 |
![]() |
||||||||||
| 4 | $99.00 | $64.00 | $20.00 | $25.00 | |||||||||||
| 5 | $105.00 | $68.00 | $20.00 | $25.00 | |||||||||||
| 6 | $110.00 | $72.00 | $24.00 | $25.00 | |||||||||||
| 7 | $115.00 | $78.00 | $24.00 | $27.00 | |||||||||||
| ADIDAS "CLUB" BLEACHED WHITE SINGLE WEAVE COTTON JUDO UNIFORM WITH SHOULDER STRIPES: | |||||||||||||||
| Size | Jacket/pants/white belt | ||||||||||||||
| 000 | $45.00 | ||||||||||||||
| 00 | $48.00 | ||||||||||||||
| 0 | $50.00 | ||||||||||||||
|
|||||||||||||||
| Jacket/pants only |
![]() |
||||||||||||||
| Size | White | Blue | |||||||||||||
| 1/150 | $64.00 | $75.00 | |||||||||||||
| 2/160 | $65.00 | $79.00 | |||||||||||||
| 3/170 | $69.00 | $83.00 | |||||||||||||
| 4/180 | $72.00 | $86.00 | |||||||||||||
| 5/190 | $73.00 | $88.00 | |||||||||||||
| 6/200 | $77.00 | $92.00 | |||||||||||||
| 7/210 | $80.00 | $95.00 | |||||||||||||
|
|||||||||||||||
| Size | White | Blue |
![]() |
||||||||||||
| 2/160 | $152.00 | $167.00 | |||||||||||||
| 3/170 | $157.00 | $172.00 | |||||||||||||
| 4/180 | $163.00 | $178.00 | |||||||||||||
| 4.5/185 | $167.00 | $181.00 | |||||||||||||
| 5/190 | $169.00 | $185.00 | |||||||||||||
| 5.5/195 | $172.00 | $189.00 | |||||||||||||
| 6/200 | $176.00 | $192.00 | |||||||||||||
| 7/210 | $182.00 | $200.00 | |||||||||||||
| ADIDAS JUDO PANTS: | |||||||||||||||
| White sizes 2-7 | $38.00 | ||||||||||||||
| Blue sizes 2-7 | $40.00 | ||||||||||||||
| ADIDAS WARM UP SUIT ("Judo"): | |||||||||||||||
| Small and Medium | $59.00 | ||||||||||||||
|
$65.00 | ||||||||||||||
![]() ![]() ![]() |
|||||||||||||||
JUDO BAGS:
|
|||||||||||||||
|
A. Tournament Bag 31"x15"D, Zipper Top, Inside Pocket |
$32.50 | ||||||||||||||
|
B. Large Judo Bag 24"x15"D, Drawstring |
$25.50 | ||||||||||||||
|
C. Judo Bag 22"x10.5"D, Drawstring |
$19.50 | ||||||||||||||
| BLACK KARATE PANTS: | |||||||||||||||
| Cotton sizes 000-8 | $15.00 | ||||||||||||||
| Canvas--15oz sizes 1-8 | $27.00 | ||||||||||||||
| WHITE BELTS: | |||||||||||||||
| Sizes 000-8 | $4.00 | ||||||||||||||
| COLORED BELTS (yellow, orange, green, blue, purple, brown): | |||||||||||||||
| Sizes 0-7 | $5.00 | ||||||||||||||
| DUO COLOR BELTS: | |||||||||||||||
| White/Yellow | $6.00 |
![]() |
|||||||||||||
| Yellow/Orange | $6.00 | ||||||||||||||
| Orange/Green | $6.00 | ||||||||||||||
| Green/Blue | $6.00 | ||||||||||||||
| Blue/Purple | $6.00 | ||||||||||||||
| BLACK BELTS (sizes 3 to 7): | |||||||||||||||
| Standard 1˝" | $6.00 | ||||||||||||||
| Deluxe 1ľ Cotton | $14.00 | ||||||||||||||
| Deluxe 2" Cotton | $16.00 | ||||||||||||||
| Deluxe 1˝" Silk | $15.00 | ||||||||||||||
| Deluxe 2" Silk | $18.00 | ||||||||||||||
| Adidas 1˝" Synthetic Silk with "Judo" embroidered in gold Japanese characters | $24.00 | ||||||||||||||
| MASTER BELTS (sizes 3 to 7): | |||||||||||||||
| Red/Black, 2" Cotton | $29.00 | ||||||||||||||
| Red/White, 2" Cotton | $29.00 | ||||||||||||||
| BELT EMBROIDERY (price does not include belt): | |||||||||||||||
| One End | $15.12 | ||||||||||||||
| Both Ends | $26.46 | ||||||||||||||
| One End in 2 Rows | $18.90 | ||||||||||||||
| Both Ends in 2 Rows | $34.02 | ||||||||||||||
| JUDO UNIFORM SIZE CHART (see the IJF size requirements): | |||||||||||||||
![]() |
|||||||||||||||
| Size | From | To | |||||||||||||
| 0 | 3'6" | 3'10" | |||||||||||||
| 0 | 3'10" | 4'2" | |||||||||||||
| 0 | 4'2" | 4'6" | |||||||||||||
| 1 | 4'6" | 4'10" | |||||||||||||
| 2 | 4'10" | 5'2" | |||||||||||||
| 3 | 5'2" | 5'5" | |||||||||||||
| 4 | 5'5" | 5'8" | |||||||||||||
| 5 | 5'8" | 6'0" | |||||||||||||
| 6 | 6'0" | 6'4" | |||||||||||||
| 7 | 6'4" | 6'6" | |||||||||||||
| 8 | 6'6" | 6'8" | |||||||||||||